Bluemont, Virginia 20135
ZIP Code boundaries for 20135 in Bluemont, VA
2011 Statistics for 20135
| ZIP: | 20135 |
| Name: | BLUEMONT |
| County: | CLARKE |
| Area: | 45 mi2 / 115 km2 / 28520 acres / 115416378 m2 |
| Coordinates: | 39.095566, -77.871346 |
| Residential Addresses: | 1276 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1149 |
| Business Addresses: | 44 |
| P.O. Boxes: | 127 |
2000 Census Data for Bluemont, Virginia 20135
Gender & Ages
Total Population: 2694
| Male |
| Population: | 1365 |
| < year old: | 11 |
| Year old: | 9 |
| Age 2: | 21 |
| Age 3: | 34 |
| Age 4: | 8 |
| Age 5: | 19 |
| Age 6: | 19 |
| Age 7: | 9 |
| Age 8: | 21 |
| Age 9: | |
| Age 10: | 35 |
| Age 11: | 32 |
| Age 12: | 25 |
| Age 13: | 28 |
| Age 14: | 24 |
| Age 15: | 15 |
| Age 16: | 25 |
| Age 17: | |
| Age 18: | 15 |
| Age 19: | 26 |
| Age 20: | 7 |
| Age 21: | 5 |
| 22-24: |
19 |
| 25-29: |
44 |
| 30-34: |
112 |
| 35-39: |
121 |
| 40-44: |
154 |
| 45-49: |
131 |
| 50-54: |
98 |
| 55-59: |
109 |
| 60-61: |
23 |
| 62-64: |
36 |
| 65-66: |
14 |
| 67-69: |
30 |
| 70-74: |
39 |
| 75-79: |
39 |
| 80-84: |
|
| 85 & Up: | 8 |
| Female |
| Population: | 1329 |
| < year old: | 5 |
| Year old: | 16 |
| Age 2: | 10 |
| Age 3: | 17 |
| Age 4: | 6 |
| Age 5: | 12 |
| Age 6: | 36 |
| Age 7: | 22 |
| Age 8: | 10 |
| Age 9: | 54 |
| Age 10: | 32 |
| Age 11: | 11 |
| Age 12: | 23 |
| Age 13: | 11 |
| Age 14: | 14 |
| Age 15: | 27 |
| Age 16: | 6 |
| Age 17: | 34 |
| Age 18: | |
| Age 19: | 20 |
| Age 20: | 7 |
| Age 21: | |
| 22-24: |
10 |
| 25-29: |
73 |
| 30-34: |
90 |
| 35-39: |
151 |
| 40-44: |
151 |
| 45-49: |
74 |
| 50-54: |
108 |
| 55-59: |
111 |
| 60-61: |
21 |
| 62-64: |
56 |
| 65-66: |
14 |
| 67-69: |
11 |
| 70-74: |
54 |
| 75-79: |
13 |
| 80-84: |
|
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 1904
| Male: | 958 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | |
| 10th: | 12 |
| 11th: | 17 |
| 12th, No Diploma: | 25 |
| Graduates: | 325 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 141 |
| Associates: | 49 |
| Bachelors: | 166 |
| Doctorate: | 9 |
| Masters: | 72 |
| Female: | 946 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 11 |
| 10th: | 13 |
| 11th: | 9 |
| 12th, No Diploma: | 27 |
| Graduates: | 286 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 104 |
| Associates: | 46 |
| Bachelors: | 207 |
| Doctorate: | |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 1030 |
| Ages 18 to 64: |
| Total: | 900 |
| Civilians: | 900 |
| Non-Veteran Civilians: | 744 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 130 |
| Civilians: | 130 |
| Non-Veteran Civilians: | 21 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Total Females: | 983 |
| Ages 18 to 64: |
| Total: | 872 |
| Civilians: | 866 |
| Non-Veteran Civilians: | 852 |
| Veteran Civilians: | 14 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 111 |
| Civilians: | 111 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 65 |
| 5 to 9: | 34 |
| 10 to 14: | 128 |
| 15 to 19: | 140 |
| 20 to 24: | 149 |
| 25 to 29: | 61 |
| 30 to 35: | 185 |
| 36 to 39: | 39 |
| 40 to 44: | 58 |
| 45 to 59: | 271 |
| 60 to 89: | 185 |
| > 89 Minutes: | 55 |
Housing
| Total: | 2690 |
| Own: | 2136 |
| Rent: | 554 |
Economic Statistics of Residents
Total Households: 1085
| Males 16 & Up: |
| Employed Civilian: | 845 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 862 |
| Not In Labor Force: | 193 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1478 |
| Work At Home: | 108 |
| Doesn't Work At Home: | 1370 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 50 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 67829 |
| Median Household Income: | 61014 |
| Per Capita Income: | 29233 |
| Females 16 & Up: |
| Employed Civilian: | 653 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 675 |
| Not In Labor Force: | 348 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 2694 |
| White: | 2549 |
| Black: | 33 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 70 |
| Other: | 7 |
The 20135 ZIP Code in Bluemont, VA spans the following neighborhoods: Berkeley Chase, Boxley Farms, Brookdale Farms, East Bluemont and Grasslands and among others