Hamilton, Virginia 20158
ZIP Code boundaries for 20158 in Hamilton, VA
2011 Statistics for 20158
| ZIP: | 20158 |
| Name: | HAMILTON |
| County: | LOUDOUN |
| Area: | 13 mi2 / 33 km2 / 8179 acres / 33100897 m2 |
| Coordinates: | 39.135746, -77.658646 |
| Residential Addresses: | 1320 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1320 |
| Business Addresses: | 29 |
| P.O. Boxes: | 0 |
2000 Census Data for Hamilton, Virginia 20158
Gender & Ages
Total Population: 2939
| Male |
| Population: | 1457 |
| < year old: | 24 |
| Year old: | 13 |
| Age 2: | 24 |
| Age 3: | 4 |
| Age 4: | 22 |
| Age 5: | 24 |
| Age 6: | 27 |
| Age 7: | 16 |
| Age 8: | 23 |
| Age 9: | 25 |
| Age 10: | 13 |
| Age 11: | 19 |
| Age 12: | 26 |
| Age 13: | 20 |
| Age 14: | 16 |
| Age 15: | 15 |
| Age 16: | 43 |
| Age 17: | 34 |
| Age 18: | 25 |
| Age 19: | 13 |
| Age 20: | 18 |
| Age 21: | 10 |
| 22-24: |
59 |
| 25-29: |
50 |
| 30-34: |
50 |
| 35-39: |
119 |
| 40-44: |
131 |
| 45-49: |
119 |
| 50-54: |
150 |
| 55-59: |
94 |
| 60-61: |
58 |
| 62-64: |
31 |
| 65-66: |
29 |
| 67-69: |
27 |
| 70-74: |
53 |
| 75-79: |
7 |
| 80-84: |
18 |
| 85 & Up: | 8 |
| Female |
| Population: | 1482 |
| < year old: | 17 |
| Year old: | 9 |
| Age 2: | 25 |
| Age 3: | 9 |
| Age 4: | 35 |
| Age 5: | 6 |
| Age 6: | 23 |
| Age 7: | 16 |
| Age 8: | 8 |
| Age 9: | 23 |
| Age 10: | 9 |
| Age 11: | 37 |
| Age 12: | 31 |
| Age 13: | 30 |
| Age 14: | 28 |
| Age 15: | 36 |
| Age 16: | 26 |
| Age 17: | 18 |
| Age 18: | 20 |
| Age 19: | 8 |
| Age 20: | 9 |
| Age 21: | 12 |
| 22-24: |
17 |
| 25-29: |
62 |
| 30-34: |
75 |
| 35-39: |
141 |
| 40-44: |
148 |
| 45-49: |
151 |
| 50-54: |
144 |
| 55-59: |
102 |
| 60-61: |
17 |
| 62-64: |
21 |
| 65-66: |
29 |
| 67-69: |
28 |
| 70-74: |
22 |
| 75-79: |
41 |
| 80-84: |
31 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 1974
| Male: | 944 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 18 |
| 10th: | 8 |
| 11th: | 24 |
| 12th, No Diploma: | 6 |
| Graduates: | 195 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 120 |
| Associates: | 33 |
| Bachelors: | 250 |
| Doctorate: | 10 |
| Masters: | 137 |
| Female: | 1030 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 8 |
| 10th: | 5 |
| 11th: | 30 |
| 12th, No Diploma: | |
| Graduates: | 274 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 131 |
| Associates: | 84 |
| Bachelors: | 262 |
| Doctorate: | 2 |
| Masters: | 83 |
Veteran Status of Residents
| Total Males: | 1069 |
| Ages 18 to 64: |
| Total: | 927 |
| Civilians: | 927 |
| Non-Veteran Civilians: | 650 |
| Veteran Civilians: | 277 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 142 |
| Civilians: | 142 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Total Females: | 1096 |
| Ages 18 to 64: |
| Total: | 927 |
| Civilians: | 927 |
| Non-Veteran Civilians: | 907 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 169 |
| Civilians: | 169 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 92 |
| 10 to 14: | 203 |
| 15 to 19: | 212 |
| 20 to 24: | 145 |
| 25 to 29: | 68 |
| 30 to 35: | 204 |
| 36 to 39: | 66 |
| 40 to 44: | 96 |
| 45 to 59: | 132 |
| 60 to 89: | 146 |
| > 89 Minutes: | 43 |
Housing
| Total: | 2939 |
| Own: | 2544 |
| Rent: | 395 |
Economic Statistics of Residents
Total Households: 1096
| Males 16 & Up: |
| Employed Civilian: | 874 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 891 |
| Not In Labor Force: | 255 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1535 |
| Work At Home: | 89 |
| Doesn't Work At Home: | 1446 |
| Family Below Poverty Line: | 12 |
| Household Below Poverty: | 28 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 85526 |
| Median Household Income: | 76397 |
| Per Capita Income: | 30579 |
| Females 16 & Up: |
| Employed Civilian: | 707 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 713 |
| Not In Labor Force: | 427 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2939 |
| White: | 2813 |
| Black: | 65 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 27 |
| Other: | 13 |
The 20158 ZIP Code in Hamilton, VA spans the following neighborhoods: Battle Peak Farm, Broadoak, Browns Farm, Bur - Wil Heights and Dakota Creek Farm among others