Haymarket, Virginia 20169
ZIP Code boundaries for 20169 in Haymarket, VA
2011 Statistics for 20169
| ZIP: | 20169 |
| Name: | HAYMARKET |
| County: | PRINCE WILLIAM |
| Area: | 37 mi2 / 95 km2 / 23384 acres / 94630397 m2 |
| Coordinates: | 38.869293, -77.64908 |
| Residential Addresses: | 7449 |
| Multifamily Addresses: | 72 |
| Single family Addresses: | 7377 |
| Business Addresses: | 195 |
| P.O. Boxes: | 0 |
2000 Census Data for Haymarket, Virginia 20169
Gender & Ages
Total Population: 5547
| Male |
| Population: | 2903 |
| < year old: | 27 |
| Year old: | 16 |
| Age 2: | 35 |
| Age 3: | 42 |
| Age 4: | 25 |
| Age 5: | 64 |
| Age 6: | 59 |
| Age 7: | 45 |
| Age 8: | 55 |
| Age 9: | 23 |
| Age 10: | 47 |
| Age 11: | 32 |
| Age 12: | 51 |
| Age 13: | 51 |
| Age 14: | 29 |
| Age 15: | 60 |
| Age 16: | 17 |
| Age 17: | 11 |
| Age 18: | 32 |
| Age 19: | 27 |
| Age 20: | 18 |
| Age 21: | 16 |
| 22-24: |
147 |
| 25-29: |
120 |
| 30-34: |
222 |
| 35-39: |
278 |
| 40-44: |
298 |
| 45-49: |
237 |
| 50-54: |
293 |
| 55-59: |
251 |
| 60-61: |
46 |
| 62-64: |
95 |
| 65-66: |
61 |
| 67-69: |
19 |
| 70-74: |
11 |
| 75-79: |
16 |
| 80-84: |
25 |
| 85 & Up: | 2 |
| Female |
| Population: | 2644 |
| < year old: | 11 |
| Year old: | 48 |
| Age 2: | 28 |
| Age 3: | 54 |
| Age 4: | 23 |
| Age 5: | 46 |
| Age 6: | 27 |
| Age 7: | 48 |
| Age 8: | 26 |
| Age 9: | 50 |
| Age 10: | 28 |
| Age 11: | 61 |
| Age 12: | 11 |
| Age 13: | 78 |
| Age 14: | 18 |
| Age 15: | 46 |
| Age 16: | 30 |
| Age 17: | 43 |
| Age 18: | 28 |
| Age 19: | 32 |
| Age 20: | 4 |
| Age 21: | 43 |
| 22-24: |
53 |
| 25-29: |
65 |
| 30-34: |
228 |
| 35-39: |
246 |
| 40-44: |
274 |
| 45-49: |
246 |
| 50-54: |
296 |
| 55-59: |
196 |
| 60-61: |
31 |
| 62-64: |
48 |
| 65-66: |
45 |
| 67-69: |
48 |
| 70-74: |
40 |
| 75-79: |
24 |
| 80-84: |
|
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 3782
| Male: | 1974 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 33 |
| 10th: | 60 |
| 11th: | 37 |
| 12th, No Diploma: | 24 |
| Graduates: | 436 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 330 |
| Associates: | 118 |
| Bachelors: | 508 |
| Doctorate: | 39 |
| Masters: | 261 |
| Female: | 1808 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 31 |
| 10th: | 25 |
| 11th: | 19 |
| 12th, No Diploma: | 10 |
| Graduates: | 408 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 118 |
| > 1 Year, No Degree: | 340 |
| Associates: | 128 |
| Bachelors: | 454 |
| Doctorate: | 13 |
| Masters: | 191 |
Veteran Status of Residents
| Total Males: | 2214 |
| Ages 18 to 64: |
| Total: | 2080 |
| Civilians: | 2006 |
| Non-Veteran Civilians: | 1415 |
| Veteran Civilians: | 591 |
| Currently In Military: | 74 |
| Ages 65 & Up: |
| Total: | 134 |
| Civilians: | 134 |
| Non-Veteran Civilians: | 22 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Total Females: | 1968 |
| Ages 18 to 64: |
| Total: | 1790 |
| Civilians: | 1783 |
| Non-Veteran Civilians: | 1752 |
| Veteran Civilians: | 31 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 178 |
| Civilians: | 178 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 87 |
| 10 to 14: | 126 |
| 15 to 19: | 176 |
| 20 to 24: | 243 |
| 25 to 29: | 233 |
| 30 to 35: | 727 |
| 36 to 39: | 232 |
| 40 to 44: | 224 |
| 45 to 59: | 487 |
| 60 to 89: | 463 |
| > 89 Minutes: | 100 |
Housing
| Total: | 5470 |
| Own: | 5029 |
| Rent: | 441 |
Economic Statistics of Residents
Total Households: 1954
| Males 16 & Up: |
| Employed Civilian: | 1885 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 1992 |
| Not In Labor Force: | 250 |
| In Military: | 74 |
| Males & Females 16 & Up: |
| Workers: | 3286 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 3148 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 53 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 93483 |
| Median Household Income: | 90119 |
| Per Capita Income: | 33870 |
| Females 16 & Up: |
| Employed Civilian: | 1358 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1401 |
| Not In Labor Force: | 640 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 5547 |
| White: | 5220 |
| Black: | 87 |
| Asian: | 111 |
| Pacific Islander: | |
| Native American: | 49 |
| Multiracial: | 55 |
| Other: | 25 |
The 20169 ZIP Code in Haymarket, VA spans the following neighborhoods: Autumn Oaks Estates, Avondale Estates, Bull Run Mountain Estates, Burke Meadows and Crescent Hills Estates among others