Sterling, Virginia 20164
ZIP Code boundaries for 20164 in Sterling, VA
2011 Statistics for 20164
| ZIP: | 20164 |
| Name: | STERLING |
| County: | LOUDOUN |
| Area: | 7 mi2 / 19 km2 / 4790 acres / 19384815 m2 |
| Coordinates: | 39.01263, -77.39573 |
| Residential Addresses: | 12256 |
| Multifamily Addresses: | 903 |
| Single family Addresses: | 11353 |
| Business Addresses: | 717 |
| P.O. Boxes: | 0 |
2000 Census Data for Sterling, Virginia 20164
Gender & Ages
Total Population: 34520
| Male |
| Population: | 17425 |
| < year old: | 266 |
| Year old: | 262 |
| Age 2: | 370 |
| Age 3: | 328 |
| Age 4: | 328 |
| Age 5: | 284 |
| Age 6: | 340 |
| Age 7: | 251 |
| Age 8: | 357 |
| Age 9: | 283 |
| Age 10: | 250 |
| Age 11: | 341 |
| Age 12: | 275 |
| Age 13: | 227 |
| Age 14: | 246 |
| Age 15: | 229 |
| Age 16: | 263 |
| Age 17: | 285 |
| Age 18: | 211 |
| Age 19: | 220 |
| Age 20: | 191 |
| Age 21: | 197 |
| 22-24: |
641 |
| 25-29: |
1240 |
| 30-34: |
1621 |
| 35-39: |
1871 |
| 40-44: |
1560 |
| 45-49: |
1315 |
| 50-54: |
1261 |
| 55-59: |
824 |
| 60-61: |
239 |
| 62-64: |
198 |
| 65-66: |
154 |
| 67-69: |
154 |
| 70-74: |
175 |
| 75-79: |
113 |
| 80-84: |
55 |
| 85 & Up: | |
| Female |
| Population: | 17095 |
| < year old: | 245 |
| Year old: | 244 |
| Age 2: | 259 |
| Age 3: | 198 |
| Age 4: | 248 |
| Age 5: | 225 |
| Age 6: | 206 |
| Age 7: | 288 |
| Age 8: | 246 |
| Age 9: | 289 |
| Age 10: | 360 |
| Age 11: | 304 |
| Age 12: | 281 |
| Age 13: | 294 |
| Age 14: | 214 |
| Age 15: | 158 |
| Age 16: | 281 |
| Age 17: | 243 |
| Age 18: | 126 |
| Age 19: | 191 |
| Age 20: | 203 |
| Age 21: | 221 |
| 22-24: |
644 |
| 25-29: |
1312 |
| 30-34: |
1592 |
| 35-39: |
1786 |
| 40-44: |
1680 |
| 45-49: |
1403 |
| 50-54: |
1169 |
| 55-59: |
863 |
| 60-61: |
214 |
| 62-64: |
194 |
| 65-66: |
178 |
| 67-69: |
168 |
| 70-74: |
244 |
| 75-79: |
124 |
| 80-84: |
127 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 21907
| Male: | 10780 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 163 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 153 |
| 10th: | 120 |
| 11th: | 140 |
| 12th, No Diploma: | 260 |
| Graduates: | 2392 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 933 |
| > 1 Year, No Degree: | 1600 |
| Associates: | 784 |
| Bachelors: | 2620 |
| Doctorate: | 133 |
| Masters: | 1079 |
| Female: | 11127 |
| No School: | 183 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 123 |
| 10th: | 223 |
| 11th: | 114 |
| 12th, No Diploma: | 276 |
| Graduates: | 3071 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 1046 |
| > 1 Year, No Degree: | 1691 |
| Associates: | 867 |
| Bachelors: | 2552 |
| Doctorate: | 39 |
| Masters: | 552 |
Veteran Status of Residents
| Total Males: | 12240 |
| Ages 18 to 64: |
| Total: | 11589 |
| Civilians: | 11501 |
| Non-Veteran Civilians: | 8877 |
| Veteran Civilians: | 2624 |
| Currently In Military: | 88 |
| Ages 65 & Up: |
| Total: | 651 |
| Civilians: | 651 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | 490 |
| Currently In Military: | |
| Total Females: | 12512 |
| Ages 18 to 64: |
| Total: | 11598 |
| Civilians: | 11592 |
| Non-Veteran Civilians: | 11301 |
| Veteran Civilians: | 291 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 914 |
| Civilians: | 914 |
| Non-Veteran Civilians: | 866 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 297 |
| 5 to 9: | 1523 |
| 10 to 14: | 2564 |
| 15 to 19: | 2728 |
| 20 to 24: | 3000 |
| 25 to 29: | 904 |
| 30 to 35: | 2402 |
| 36 to 39: | 682 |
| 40 to 44: | 756 |
| 45 to 59: | 2244 |
| 60 to 89: | 1369 |
| > 89 Minutes: | 356 |
Housing
| Total: | 34516 |
| Own: | 28252 |
| Rent: | 6264 |
Economic Statistics of Residents
Total Households: 11754
| Males 16 & Up: |
| Employed Civilian: | 10534 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 10814 |
| Not In Labor Force: | 1974 |
| In Military: | 88 |
| Males & Females 16 & Up: |
| Workers: | 19513 |
| Work At Home: | 688 |
| Doesn't Work At Home: | 18825 |
| Family Below Poverty Line: | 133 |
| Household Below Poverty: | 315 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 77004 |
| Median Household Income: | 71325 |
| Per Capita Income: | 27005 |
| Females 16 & Up: |
| Employed Civilian: | 9257 |
| Unemployed Civilians: | 267 |
| In Labor Force: | 9530 |
| Not In Labor Force: | 3506 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 34520 |
| White: | 24938 |
| Black: | 2840 |
| Asian: | 3108 |
| Pacific Islander: | 61 |
| Native American: | 79 |
| Multiracial: | 1616 |
| Other: | 1878 |
The 20164 ZIP Code in Sterling, VA spans the following neighborhoods: Broyhills, Cabin Branch Forest, Cardinal Glen, Carters Grove and Cedar Green among others