Waynesboro, Pennsylvania 17268
ZIP Code boundaries for 17268 in Waynesboro, PA
2011 Statistics for 17268
| ZIP: | 17268 |
| Name: | WAYNESBORO |
| County: | FRANKLIN |
| Area: | 76 mi2 / 197 km2 / 48601 acres / 196683010 m2 |
| Coordinates: | 39.775524, -77.57809 |
| Residential Addresses: | 11741 |
| Multifamily Addresses: | 389 |
| Single family Addresses: | 11061 |
| Business Addresses: | 712 |
| P.O. Boxes: | 291 |
2000 Census Data for Waynesboro, Pennsylvania 17268
Gender & Ages
Total Population: 25760
| Male |
| Population: | 12214 |
| < year old: | 156 |
| Year old: | 148 |
| Age 2: | 166 |
| Age 3: | 158 |
| Age 4: | 125 |
| Age 5: | 153 |
| Age 6: | 158 |
| Age 7: | 104 |
| Age 8: | 182 |
| Age 9: | 128 |
| Age 10: | 182 |
| Age 11: | 163 |
| Age 12: | 216 |
| Age 13: | 167 |
| Age 14: | 240 |
| Age 15: | 196 |
| Age 16: | 158 |
| Age 17: | 140 |
| Age 18: | 70 |
| Age 19: | 190 |
| Age 20: | 116 |
| Age 21: | 103 |
| 22-24: |
456 |
| 25-29: |
892 |
| 30-34: |
817 |
| 35-39: |
1023 |
| 40-44: |
1038 |
| 45-49: |
767 |
| 50-54: |
817 |
| 55-59: |
590 |
| 60-61: |
231 |
| 62-64: |
304 |
| 65-66: |
173 |
| 67-69: |
337 |
| 70-74: |
455 |
| 75-79: |
421 |
| 80-84: |
310 |
| 85 & Up: | 164 |
| Female |
| Population: | 13546 |
| < year old: | 164 |
| Year old: | 223 |
| Age 2: | 174 |
| Age 3: | 115 |
| Age 4: | 150 |
| Age 5: | 187 |
| Age 6: | 184 |
| Age 7: | 165 |
| Age 8: | 186 |
| Age 9: | 199 |
| Age 10: | 152 |
| Age 11: | 132 |
| Age 12: | 203 |
| Age 13: | 142 |
| Age 14: | 159 |
| Age 15: | 144 |
| Age 16: | 267 |
| Age 17: | 164 |
| Age 18: | 151 |
| Age 19: | 207 |
| Age 20: | 124 |
| Age 21: | 181 |
| 22-24: |
420 |
| 25-29: |
721 |
| 30-34: |
906 |
| 35-39: |
1044 |
| 40-44: |
893 |
| 45-49: |
1023 |
| 50-54: |
812 |
| 55-59: |
662 |
| 60-61: |
277 |
| 62-64: |
360 |
| 65-66: |
236 |
| 67-69: |
365 |
| 70-74: |
624 |
| 75-79: |
557 |
| 80-84: |
516 |
| 85 & Up: | 357 |
Education Level of Residents
Total Population: 17692
| Male: | 8339 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 426 |
| High School: |
| 9th: | 255 |
| 10th: | 443 |
| 11th: | 270 |
| 12th, No Diploma: | 103 |
| Graduates: | 3713 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 521 |
| > 1 Year, No Degree: | 751 |
| Associates: | 494 |
| Bachelors: | 785 |
| Doctorate: | 35 |
| Masters: | 288 |
| Female: | 9353 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 472 |
| High School: |
| 9th: | 301 |
| 10th: | 435 |
| 11th: | 254 |
| 12th, No Diploma: | 202 |
| Graduates: | 4320 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 523 |
| > 1 Year, No Degree: | 911 |
| Associates: | 602 |
| Bachelors: | 737 |
| Doctorate: | |
| Masters: | 275 |
Veteran Status of Residents
| Total Males: | 9274 |
| Ages 18 to 64: |
| Total: | 7414 |
| Civilians: | 7361 |
| Non-Veteran Civilians: | 5744 |
| Veteran Civilians: | 1617 |
| Currently In Military: | 53 |
| Ages 65 & Up: |
| Total: | 1860 |
| Civilians: | 1860 |
| Non-Veteran Civilians: | 610 |
| Veteran Civilians: | 1250 |
| Currently In Military: | |
| Total Females: | 10436 |
| Ages 18 to 64: |
| Total: | 7781 |
| Civilians: | 7781 |
| Non-Veteran Civilians: | 7631 |
| Veteran Civilians: | 150 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2655 |
| Civilians: | 2655 |
| Non-Veteran Civilians: | 2632 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 627 |
| 5 to 9: | 1876 |
| 10 to 14: | 1693 |
| 15 to 19: | 1732 |
| 20 to 24: | 1762 |
| 25 to 29: | 919 |
| 30 to 35: | 1396 |
| 36 to 39: | 325 |
| 40 to 44: | 301 |
| 45 to 59: | 529 |
| 60 to 89: | 320 |
| > 89 Minutes: | 417 |
Housing
| Total: | 25476 |
| Own: | 19329 |
| Rent: | 6147 |
Economic Statistics of Residents
Total Households: 10287
| Males 16 & Up: |
| Employed Civilian: | 6574 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 6801 |
| Not In Labor Force: | 2771 |
| In Military: | 53 |
| Males & Females 16 & Up: |
| Workers: | 12213 |
| Work At Home: | 316 |
| Doesn't Work At Home: | 11897 |
| Family Below Poverty Line: | 333 |
| Household Below Poverty: | 836 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 46482 |
| Median Household Income: | 38947 |
| Per Capita Income: | 18804 |
| Females 16 & Up: |
| Employed Civilian: | 5717 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 5950 |
| Not In Labor Force: | 4917 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25760 |
| White: | 25074 |
| Black: | 289 |
| Asian: | 185 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 132 |
| Other: | 36 |