|
Reston, Va - 20194 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Reston, Va 20194
Population Age & Sex Range for Reston, Va 20194
| Total Population: | 12603 |
| Male Population: | 6128 |
| Male < 1: | 132 |
| Male 1: | 102 |
| Male 2: | 109 |
| Male 3: | 95 |
| Male 4: | 79 |
| Male 5: | 146 |
| Male 6: | 109 |
| Male 7: | 124 |
| Male 8: | 135 |
| Male 9: | 56 |
| Male 10: | 48 |
| Male 11: | 104 |
| Male 12: | 53 |
| Male 13: | 64 |
| Male 14: | 52 |
| Male 15: | 58 |
| Male 16: | 70 |
| Male 17: | 32 |
| Male 18: | 55 |
| Male 19: | 53 |
| Male 20: | 22 |
| Male 21: | 28 |
| Male 22-24: | 86 |
| Male 25-29: | 466 |
| Male 30-34: | 676 |
| Male 35-39: | 746 |
| Male 40-44: | 643 |
| Male 45-49: | 493 |
| Male 50-54: | 520 |
| Male 55-59: | 327 |
| Male 60-61: | 96 |
| Male 62-64: | 118 |
| Male 65-66: | 47 |
| Male 67-69: | 45 |
| Male 70-74: | 64 |
| Male 75-79: | 33 |
| Male 80-84: | 29 |
| Male 85 & Over: | 13 |
|
| Female Population: | 6475 |
| Female < 1: | 88 |
| Female 1: | 78 |
| Female 2: | 88 |
| Female 3: | 118 |
| Female 4: | 98 |
| Female 5: | 96 |
| Female 6: | 95 |
| Female 7: | 121 |
| Female 8: | 98 |
| Female 9: | 99 |
| Female 10: | 117 |
| Female 11: | 44 |
| Female 12: | 62 |
| Female 13: | 56 |
| Female 14: | 84 |
| Female 15: | 76 |
| Female 16: | 30 |
| Female 17: | 42 |
| Female 18: | 20 |
| Female 19: | 24 |
| Female 20: | 13 |
| Female 21: | 25 |
| Female 22-24: | 177 |
| Female 25-29: | 508 |
| Female 30-34: | 702 |
| Female 35-39: | 857 |
| Female 40-44: | 679 |
| Female 45-49: | 622 |
| Female 50-54: | 596 |
| Female 55-59: | 369 |
| Female 60-61: | 72 |
| Female 62-64: | 116 |
| Female 65-66: | 12 |
| Female 67-69: | 38 |
| Female 70-74: | 74 |
| Female 75-79: | 40 |
| Female 80-84: | 33 |
| Female 85 & Over: | 8 |
|
|
|
|
Ethnic Makeup of Reston, Va 20194
| Total Population: | 12603 |
| White: | 10639 |
| Black: | 690 |
| Asian: | 842 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 265 |
| Other: | 167 |
|
|
Housing Statistics for Reston, Va 20194
| Total: | 12603 |
| Own: | 9548 |
| Rent: | 3055 |
|
|
Education Level for Residents of Reston, Va 20194
| Total Population: | 9042 |
| Male: | 4316 |
| No School: | |
| Nursery - 4th: | 13 |
| 5th - 6th: | 18 |
| 7th - 8th: | |
| 9th: | |
| 10th: | 8 |
| 11th: | 8 |
| 12th, No Diploma: | 31 |
| High School Graduate: | 117 |
| Professional School Degree: | 259 |
| Less Than 1 Year College: | 60 |
| 1 or More Years College, No Degree: | 342 |
| Associates: | 149 |
| Bachelors: | 1936 |
| Doctorate: | 172 |
| Masters: | 1203 |
|
| Female: | 4726 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| 7th - 8th: | |
| 9th: | 9 |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 28 |
| High School Graduate: | 291 |
| Professional School Degree: | 156 |
| Less Than 1 Year College: | 211 |
| 1 or More Years College, No Degree: | 617 |
| Associates: | 340 |
| Bachelors: | 2005 |
| Doctorate: | 108 |
| Masters: | 945 |
|
|
|
Economic Statistics for Reston, Va 20194
| Employed Civilian Males: | 4096 |
| Unemployed Civilian Males: | 61 |
| Male Over 16 In Labor Force: | 4195 |
| Male Over 16 Not In Labor Force: | 467 |
| Male Over 16 In Armed Forces: | 38 |
|
| Employed Civilian Females: | 3635 |
| Unemployed Civilian Females: | 52 |
| Female Over 16 In Labor Force: | 3703 |
| Female Over 16 Not In Labor Force: | 1354 |
| Female Over 16 In Armed Forces: | 16 |
|
| Workers Over 16: | 7711 |
| Work At Home: | 469 |
| Over 16, Doesn't Work At Home: | 7242 |
| Family Income Below Poverty: | 59 |
| Household Income Below Poverty: | 111 |
| Married Couple Below Poverty: | 54 |
| Median Family Income: | $116513 |
| Median Household Income: | $98466 |
| Per Capita Income: | $56499 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 87 |
| 5 to 9 Minutes: | 468 |
| 10 to 14 Minutes: | 901 |
| 15 to 19 Minutes: | 1107 |
| 20 to 24 Minutes: | 1019 |
| 25 to 29 Minutes: | 578 |
| 30 to 35 Minutes: | 1092 |
| 36 to 39 Minutes: | 328 |
| 40 to 44 Minutes: | 370 |
| 45 to 59 Minutes: | 731 |
| 60 to 89 Minutes: | 482 |
| 90 Minutes or More: | 79 |
|
|
Veterans Status for Residents of Reston, Va 20194
| Total Males: | 4560 |
| Male 18 to 64 | 4329 |
| Male Civilian 18 to 64 | 4291 |
| Male Civilian Non-Veteran 18 to 64 | 3531 |
| Male Civilian Veteran 18 to 64 | 760 |
| Male in Armed Forces 18 to 64 | 38 |
| Male 65 and Over | 231 |
| Male Civilian 65 and Over | 231 |
| Male Civilian Non-Veteran 65 and Over | 73 |
| Male Civilian Veteran 65 and Over | 158 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4985 |
| Female 18 - 64 | 4780 |
| Female 65 and Over | 205 |
| Female Civilians 18 - 64 | 4764 |
| Female Civilian Non-Veteran 18 - 64 | 4701 |
| Female Civilian Veteran 18 - 64 | 63 |
| Female in Armed Forces 18 - 64 | 16 |
| Female Civilian 65 and Over | 205 |
| Female Civilian Non-Veteran 65 and Over | 191 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|