|
Waterford, Va - 20197 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Waterford, Va 20197
Population Age & Sex Range for Waterford, Va 20197
| Total Population: | 1042 |
| Male Population: | 527 |
| Male < 1: | |
| Male 1: | |
| Male 2: | 11 |
| Male 3: | |
| Male 4: | 3 |
| Male 5: | 6 |
| Male 6: | 15 |
| Male 7: | 12 |
| Male 8: | 17 |
| Male 9: | |
| Male 10: | 10 |
| Male 11: | 7 |
| Male 12: | 6 |
| Male 13: | 20 |
| Male 14: | 7 |
| Male 15: | 13 |
| Male 16: | |
| Male 17: | 7 |
| Male 18: | 8 |
| Male 19: | |
| Male 20: | |
| Male 21: | |
| Male 22-24: | |
| Male 25-29: | 12 |
| Male 30-34: | 27 |
| Male 35-39: | 39 |
| Male 40-44: | 64 |
| Male 45-49: | 73 |
| Male 50-54: | 24 |
| Male 55-59: | 63 |
| Male 60-61: | 11 |
| Male 62-64: | 16 |
| Male 65-66: | 7 |
| Male 67-69: | |
| Male 70-74: | 30 |
| Male 75-79: | 13 |
| Male 80-84: | 4 |
| Male 85 & Over: | 2 |
|
| Female Population: | 515 |
| Female < 1: | |
| Female 1: | |
| Female 2: | |
| Female 3: | 14 |
| Female 4: | 14 |
| Female 5: | 6 |
| Female 6: | 14 |
| Female 7: | |
| Female 8: | 19 |
| Female 9: | 6 |
| Female 10: | 5 |
| Female 11: | 19 |
| Female 12: | 6 |
| Female 13: | 14 |
| Female 14: | 8 |
| Female 15: | |
| Female 16: | 13 |
| Female 17: | 11 |
| Female 18: | |
| Female 19: | |
| Female 20: | |
| Female 21: | |
| Female 22-24: | |
| Female 25-29: | |
| Female 30-34: | 32 |
| Female 35-39: | 31 |
| Female 40-44: | 81 |
| Female 45-49: | 46 |
| Female 50-54: | 44 |
| Female 55-59: | 38 |
| Female 60-61: | 14 |
| Female 62-64: | 26 |
| Female 65-66: | |
| Female 67-69: | 9 |
| Female 70-74: | 10 |
| Female 75-79: | 19 |
| Female 80-84: | 6 |
| Female 85 & Over: | 10 |
|
|
|
|
Ethnic Makeup of Waterford, Va 20197
| Total Population: | 1042 |
| White: | 1034 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Two or More: | |
| Other: | 8 |
|
|
Housing Statistics for Waterford, Va 20197
| Total: | 1042 |
| Own: | 941 |
| Rent: | 101 |
|
|
Education Level for Residents of Waterford, Va 20197
| Total Population: | 751 |
| Male: | 385 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 7 |
| 9th: | |
| 10th: | |
| 11th: | 6 |
| 12th, No Diploma: | 5 |
| High School Graduate: | 58 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 15 |
| 1 or More Years College, No Degree: | 51 |
| Associates: | 38 |
| Bachelors: | 134 |
| Doctorate: | 15 |
| Masters: | 42 |
|
| Female: | 366 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 5 |
| 9th: | |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | |
| High School Graduate: | 40 |
| Professional School Degree: | |
| Less Than 1 Year College: | 45 |
| 1 or More Years College, No Degree: | 69 |
| Associates: | 13 |
| Bachelors: | 128 |
| Doctorate: | 5 |
| Masters: | 61 |
|
|
|
Economic Statistics for Waterford, Va 20197
| Employed Civilian Males: | 286 |
| Unemployed Civilian Males: | 15 |
| Male Over 16 In Labor Force: | 307 |
| Male Over 16 Not In Labor Force: | 93 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 190 |
| Unemployed Civilian Females: | 8 |
| Female Over 16 In Labor Force: | 198 |
| Female Over 16 Not In Labor Force: | 192 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 482 |
| Work At Home: | 25 |
| Over 16, Doesn't Work At Home: | 457 |
| Family Income Below Poverty: | 7 |
| Household Income Below Poverty: | 7 |
| Married Couple Below Poverty: | 7 |
| Median Family Income: | $122404 |
| Median Household Income: | $111726 |
| Per Capita Income: | $45499 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 15 |
| 5 to 9 Minutes: | 24 |
| 10 to 14 Minutes: | 39 |
| 15 to 19 Minutes: | 71 |
| 20 to 24 Minutes: | 16 |
| 25 to 29 Minutes: | 18 |
| 30 to 35 Minutes: | 62 |
| 36 to 39 Minutes: | 51 |
| 40 to 44 Minutes: | 23 |
| 45 to 59 Minutes: | 79 |
| 60 to 89 Minutes: | 53 |
| 90 Minutes or More: | 6 |
|
|
Veterans Status for Residents of Waterford, Va 20197
| Total Males: | 393 |
| Male 18 to 64 | 337 |
| Male Civilian 18 to 64 | 331 |
| Male Civilian Non-Veteran 18 to 64 | 246 |
| Male Civilian Veteran 18 to 64 | 85 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 56 |
| Male Civilian 65 and Over | 56 |
| Male Civilian Non-Veteran 65 and Over | 20 |
| Male Civilian Veteran 65 and Over | 36 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 366 |
| Female 18 - 64 | 312 |
| Female 65 and Over | 54 |
| Female Civilians 18 - 64 | 312 |
| Female Civilian Non-Veteran 18 - 64 | 306 |
| Female Civilian Veteran 18 - 64 | 6 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 54 |
| Female Civilian Non-Veteran 65 and Over | 54 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|