Boonsboro, Maryland 21713
ZIP Code boundaries for 21713 in Boonsboro, MD
2011 Statistics for 21713
| ZIP: | 21713 |
| Name: | BOONSBORO |
| County: | WASHINGTON |
| Area: | 41 mi2 / 106 km2 / 26110 acres / 105663317 m2 |
| Coordinates: | 39.52641, -77.66887 |
| Residential Addresses: | 3666 |
| Multifamily Addresses: | 68 |
| Single family Addresses: | 3528 |
| Business Addresses: | 175 |
| P.O. Boxes: | 70 |
2000 Census Data for Boonsboro, Maryland 21713
Gender & Ages
Total Population: 12245
| Male |
| Population: | 7834 |
| < year old: | 31 |
| Year old: | 55 |
| Age 2: | 38 |
| Age 3: | 28 |
| Age 4: | 75 |
| Age 5: | 31 |
| Age 6: | 59 |
| Age 7: | 78 |
| Age 8: | 35 |
| Age 9: | 41 |
| Age 10: | 58 |
| Age 11: | 37 |
| Age 12: | 65 |
| Age 13: | 82 |
| Age 14: | 69 |
| Age 15: | 46 |
| Age 16: | 35 |
| Age 17: | 105 |
| Age 18: | 36 |
| Age 19: | 56 |
| Age 20: | 28 |
| Age 21: | 150 |
| 22-24: |
359 |
| 25-29: |
963 |
| 30-34: |
934 |
| 35-39: |
1055 |
| 40-44: |
932 |
| 45-49: |
720 |
| 50-54: |
568 |
| 55-59: |
314 |
| 60-61: |
91 |
| 62-64: |
121 |
| 65-66: |
64 |
| 67-69: |
138 |
| 70-74: |
138 |
| 75-79: |
101 |
| 80-84: |
32 |
| 85 & Up: | 66 |
| Female |
| Population: | 4411 |
| < year old: | 21 |
| Year old: | 40 |
| Age 2: | 41 |
| Age 3: | 61 |
| Age 4: | 22 |
| Age 5: | 32 |
| Age 6: | 48 |
| Age 7: | 50 |
| Age 8: | 45 |
| Age 9: | 91 |
| Age 10: | 77 |
| Age 11: | 80 |
| Age 12: | 63 |
| Age 13: | 80 |
| Age 14: | 37 |
| Age 15: | 77 |
| Age 16: | 40 |
| Age 17: | 56 |
| Age 18: | 40 |
| Age 19: | 38 |
| Age 20: | 31 |
| Age 21: | 22 |
| 22-24: |
55 |
| 25-29: |
216 |
| 30-34: |
269 |
| 35-39: |
408 |
| 40-44: |
355 |
| 45-49: |
389 |
| 50-54: |
272 |
| 55-59: |
285 |
| 60-61: |
44 |
| 62-64: |
141 |
| 65-66: |
58 |
| 67-69: |
75 |
| 70-74: |
194 |
| 75-79: |
173 |
| 80-84: |
201 |
| 85 & Up: | 184 |
Education Level of Residents
Total Population: 9501
| Male: | 6237 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 315 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 47 |
| 10th: | 278 |
| 11th: | 775 |
| 12th, No Diploma: | 128 |
| Graduates: | 2163 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 695 |
| > 1 Year, No Degree: | 870 |
| Associates: | 178 |
| Bachelors: | 403 |
| Doctorate: | 9 |
| Masters: | 204 |
| Female: | 3264 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 62 |
| 10th: | 207 |
| 11th: | 98 |
| 12th, No Diploma: | 109 |
| Graduates: | 1263 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 316 |
| Associates: | 194 |
| Bachelors: | 284 |
| Doctorate: | |
| Masters: | 251 |
Veteran Status of Residents
| Total Males: | 6866 |
| Ages 18 to 64: |
| Total: | 6327 |
| Civilians: | 6327 |
| Non-Veteran Civilians: | 5318 |
| Veteran Civilians: | 1009 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 539 |
| Civilians: | 539 |
| Non-Veteran Civilians: | 188 |
| Veteran Civilians: | 351 |
| Currently In Military: | |
| Total Females: | 3450 |
| Ages 18 to 64: |
| Total: | 2565 |
| Civilians: | 2565 |
| Non-Veteran Civilians: | 2510 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 885 |
| Civilians: | 885 |
| Non-Veteran Civilians: | 870 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 183 |
| 5 to 9: | 199 |
| 10 to 14: | 267 |
| 15 to 19: | 688 |
| 20 to 24: | 742 |
| 25 to 29: | 325 |
| 30 to 35: | 532 |
| 36 to 39: | 121 |
| 40 to 44: | 78 |
| 45 to 59: | 316 |
| 60 to 89: | 326 |
| > 89 Minutes: | 276 |
Housing
| Total: | 8112 |
| Own: | 6693 |
| Rent: | 1419 |
Economic Statistics of Residents
Total Households: 3172
| Males 16 & Up: |
| Employed Civilian: | 2265 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 2382 |
| Not In Labor Force: | 4624 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4197 |
| Work At Home: | 144 |
| Doesn't Work At Home: | 4053 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 196 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 51809 |
| Median Household Income: | 47036 |
| Per Capita Income: | 21453 |
| Females 16 & Up: |
| Employed Civilian: | 1976 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 2010 |
| Not In Labor Force: | 1536 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12245 |
| White: | 9320 |
| Black: | 2823 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 68 |
| Other: | 18 |