Leesburg, Virginia 20175
ZIP Code boundaries for 20175 in Leesburg, VA
2011 Statistics for 20175
| ZIP: | 20175 |
| Name: | LEESBURG |
| County: | LOUDOUN |
| Area: | 62 mi2 / 160 km2 / 39520 acres / 159933596 m2 |
| Coordinates: | 39.059914, -77.59759 |
| Residential Addresses: | 10294 |
| Multifamily Addresses: | 1757 |
| Single family Addresses: | 8537 |
| Business Addresses: | 709 |
| P.O. Boxes: | 0 |
2000 Census Data for Leesburg, Virginia 20175
Gender & Ages
Total Population: 17170
| Male |
| Population: | 8479 |
| < year old: | 160 |
| Year old: | 142 |
| Age 2: | 144 |
| Age 3: | 164 |
| Age 4: | 176 |
| Age 5: | 236 |
| Age 6: | 121 |
| Age 7: | 135 |
| Age 8: | 176 |
| Age 9: | 99 |
| Age 10: | 155 |
| Age 11: | 102 |
| Age 12: | 156 |
| Age 13: | 159 |
| Age 14: | 95 |
| Age 15: | 107 |
| Age 16: | 172 |
| Age 17: | 84 |
| Age 18: | 79 |
| Age 19: | 45 |
| Age 20: | 65 |
| Age 21: | 26 |
| 22-24: |
212 |
| 25-29: |
591 |
| 30-34: |
756 |
| 35-39: |
985 |
| 40-44: |
799 |
| 45-49: |
671 |
| 50-54: |
530 |
| 55-59: |
373 |
| 60-61: |
153 |
| 62-64: |
158 |
| 65-66: |
88 |
| 67-69: |
143 |
| 70-74: |
116 |
| 75-79: |
47 |
| 80-84: |
32 |
| 85 & Up: | 27 |
| Female |
| Population: | 8691 |
| < year old: | 213 |
| Year old: | 119 |
| Age 2: | 169 |
| Age 3: | 130 |
| Age 4: | 124 |
| Age 5: | 187 |
| Age 6: | 83 |
| Age 7: | 189 |
| Age 8: | 154 |
| Age 9: | 66 |
| Age 10: | 149 |
| Age 11: | 145 |
| Age 12: | 76 |
| Age 13: | 119 |
| Age 14: | 69 |
| Age 15: | 95 |
| Age 16: | 73 |
| Age 17: | 51 |
| Age 18: | 71 |
| Age 19: | 50 |
| Age 20: | 61 |
| Age 21: | 59 |
| 22-24: |
266 |
| 25-29: |
632 |
| 30-34: |
837 |
| 35-39: |
986 |
| 40-44: |
816 |
| 45-49: |
759 |
| 50-54: |
502 |
| 55-59: |
444 |
| 60-61: |
84 |
| 62-64: |
157 |
| 65-66: |
82 |
| 67-69: |
95 |
| 70-74: |
230 |
| 75-79: |
171 |
| 80-84: |
120 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 11442
| Male: | 5469 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 72 |
| 10th: | 102 |
| 11th: | 54 |
| 12th, No Diploma: | 70 |
| Graduates: | 676 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 336 |
| > 1 Year, No Degree: | 805 |
| Associates: | 367 |
| Bachelors: | 1777 |
| Doctorate: | 111 |
| Masters: | 752 |
| Female: | 5973 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 15 |
| 10th: | 107 |
| 11th: | 67 |
| 12th, No Diploma: | 126 |
| Graduates: | 1256 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 437 |
| > 1 Year, No Degree: | 904 |
| Associates: | 446 |
| Bachelors: | 1740 |
| Doctorate: | 33 |
| Masters: | 579 |
Veteran Status of Residents
| Total Males: | 5896 |
| Ages 18 to 64: |
| Total: | 5443 |
| Civilians: | 5419 |
| Non-Veteran Civilians: | 4308 |
| Veteran Civilians: | 1111 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 453 |
| Civilians: | 453 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | 323 |
| Currently In Military: | |
| Total Females: | 6480 |
| Ages 18 to 64: |
| Total: | 5724 |
| Civilians: | 5724 |
| Non-Veteran Civilians: | 5624 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 756 |
| Civilians: | 756 |
| Non-Veteran Civilians: | 734 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 300 |
| 5 to 9: | 915 |
| 10 to 14: | 1090 |
| 15 to 19: | 797 |
| 20 to 24: | 1097 |
| 25 to 29: | 730 |
| 30 to 35: | 1120 |
| 36 to 39: | 356 |
| 40 to 44: | 351 |
| 45 to 59: | 1143 |
| 60 to 89: | 677 |
| > 89 Minutes: | 126 |
Housing
| Total: | 17004 |
| Own: | 13805 |
| Rent: | 3199 |
Economic Statistics of Residents
Total Households: 6350
| Males 16 & Up: |
| Employed Civilian: | 5104 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 5214 |
| Not In Labor Force: | 938 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 9342 |
| Work At Home: | 640 |
| Doesn't Work At Home: | 8702 |
| Family Below Poverty Line: | 73 |
| Household Below Poverty: | 232 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 89802 |
| Median Household Income: | 75521 |
| Per Capita Income: | 34064 |
| Females 16 & Up: |
| Employed Civilian: | 4339 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 4449 |
| Not In Labor Force: | 2155 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17170 |
| White: | 15173 |
| Black: | 1039 |
| Asian: | 416 |
| Pacific Islander: | 9 |
| Native American: | 25 |
| Multiracial: | 230 |
| Other: | 278 |