Leesburg, Virginia 20176
ZIP Code boundaries for 20176 in Leesburg, VA
2011 Statistics for 20176
| ZIP: | 20176 |
| Name: | LEESBURG |
| County: | LOUDOUN |
| Area: | 59 mi2 / 152 km2 / 37452 acres / 151562908 m2 |
| Coordinates: | 39.18085, -77.53622 |
| Residential Addresses: | 16060 |
| Multifamily Addresses: | 3279 |
| Single family Addresses: | 12781 |
| Business Addresses: | 1013 |
| P.O. Boxes: | 0 |
2000 Census Data for Leesburg, Virginia 20176
Gender & Ages
Total Population: 19503
| Male |
| Population: | 9528 |
| < year old: | 190 |
| Year old: | 240 |
| Age 2: | 207 |
| Age 3: | 270 |
| Age 4: | 104 |
| Age 5: | 267 |
| Age 6: | 174 |
| Age 7: | 164 |
| Age 8: | 149 |
| Age 9: | 180 |
| Age 10: | 164 |
| Age 11: | 81 |
| Age 12: | 185 |
| Age 13: | 108 |
| Age 14: | 156 |
| Age 15: | 71 |
| Age 16: | 121 |
| Age 17: | 75 |
| Age 18: | 106 |
| Age 19: | 61 |
| Age 20: | 92 |
| Age 21: | 58 |
| 22-24: |
276 |
| 25-29: |
755 |
| 30-34: |
967 |
| 35-39: |
1253 |
| 40-44: |
750 |
| 45-49: |
654 |
| 50-54: |
557 |
| 55-59: |
388 |
| 60-61: |
105 |
| 62-64: |
167 |
| 65-66: |
74 |
| 67-69: |
111 |
| 70-74: |
73 |
| 75-79: |
101 |
| 80-84: |
37 |
| 85 & Up: | 37 |
| Female |
| Population: | 9975 |
| < year old: | 201 |
| Year old: | 176 |
| Age 2: | 127 |
| Age 3: | 286 |
| Age 4: | 182 |
| Age 5: | 155 |
| Age 6: | 245 |
| Age 7: | 187 |
| Age 8: | 151 |
| Age 9: | 216 |
| Age 10: | 117 |
| Age 11: | 146 |
| Age 12: | 169 |
| Age 13: | 107 |
| Age 14: | 152 |
| Age 15: | 150 |
| Age 16: | 156 |
| Age 17: | 102 |
| Age 18: | 75 |
| Age 19: | 61 |
| Age 20: | 99 |
| Age 21: | 41 |
| 22-24: |
284 |
| 25-29: |
751 |
| 30-34: |
1039 |
| 35-39: |
1058 |
| 40-44: |
949 |
| 45-49: |
679 |
| 50-54: |
562 |
| 55-59: |
386 |
| 60-61: |
103 |
| 62-64: |
205 |
| 65-66: |
66 |
| 67-69: |
120 |
| 70-74: |
104 |
| 75-79: |
139 |
| 80-84: |
72 |
| 85 & Up: | 157 |
Education Level of Residents
Total Population: 12419
| Male: | 6029 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 48 |
| 10th: | 134 |
| 11th: | 158 |
| 12th, No Diploma: | 74 |
| Graduates: | 1140 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 301 |
| > 1 Year, No Degree: | 845 |
| Associates: | 349 |
| Bachelors: | 1639 |
| Doctorate: | 101 |
| Masters: | 881 |
| Female: | 6390 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 122 |
| 10th: | 77 |
| 11th: | 81 |
| 12th, No Diploma: | 120 |
| Graduates: | 1311 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 385 |
| > 1 Year, No Degree: | 1103 |
| Associates: | 538 |
| Bachelors: | 1696 |
| Doctorate: | 21 |
| Masters: | 522 |
Veteran Status of Residents
| Total Males: | 6622 |
| Ages 18 to 64: |
| Total: | 6189 |
| Civilians: | 6132 |
| Non-Veteran Civilians: | 4780 |
| Veteran Civilians: | 1352 |
| Currently In Military: | 57 |
| Ages 65 & Up: |
| Total: | 433 |
| Civilians: | 433 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 275 |
| Currently In Military: | |
| Total Females: | 6950 |
| Ages 18 to 64: |
| Total: | 6292 |
| Civilians: | 6292 |
| Non-Veteran Civilians: | 6095 |
| Veteran Civilians: | 197 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 658 |
| Civilians: | 658 |
| Non-Veteran Civilians: | 658 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 317 |
| 5 to 9: | 1100 |
| 10 to 14: | 833 |
| 15 to 19: | 910 |
| 20 to 24: | 1238 |
| 25 to 29: | 555 |
| 30 to 35: | 1469 |
| 36 to 39: | 408 |
| 40 to 44: | 553 |
| 45 to 59: | 1152 |
| 60 to 89: | 1026 |
| > 89 Minutes: | 252 |
Housing
| Total: | 19026 |
| Own: | 14604 |
| Rent: | 4422 |
Economic Statistics of Residents
Total Households: 6762
| Males 16 & Up: |
| Employed Civilian: | 5564 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 5753 |
| Not In Labor Force: | 1065 |
| In Military: | 57 |
| Males & Females 16 & Up: |
| Workers: | 10301 |
| Work At Home: | 488 |
| Doesn't Work At Home: | 9813 |
| Family Below Poverty Line: | 164 |
| Household Below Poverty: | 247 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 77460 |
| Median Household Income: | 71393 |
| Per Capita Income: | 31791 |
| Females 16 & Up: |
| Employed Civilian: | 4856 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 4954 |
| Not In Labor Force: | 2254 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19503 |
| White: | 16000 |
| Black: | 1720 |
| Asian: | 606 |
| Pacific Islander: | |
| Native American: | 133 |
| Multiracial: | 544 |
| Other: | 500 |