Reston, Virginia 20194
has the following neighborhood: Reston in Reston, VA
2011 Statistics for 20194
| ZIP: | 20194 |
| Name: | RESTON |
| County: | FAIRFAX |
| Area: | 3 mi2 / 8 km2 / 1983 acres / 8025030 m2 |
| Coordinates: | 38.979916, -77.34356 |
| Residential Addresses: | 5825 |
| Multifamily Addresses: | 1384 |
| Single family Addresses: | 4441 |
| Business Addresses: | 62 |
| P.O. Boxes: | 0 |
2000 Census Data for Reston, Virginia 20194
Gender & Ages
Total Population: 12603
| Male |
| Population: | 6128 |
| < year old: | 132 |
| Year old: | 102 |
| Age 2: | 109 |
| Age 3: | 95 |
| Age 4: | 79 |
| Age 5: | 146 |
| Age 6: | 109 |
| Age 7: | 124 |
| Age 8: | 135 |
| Age 9: | 56 |
| Age 10: | 48 |
| Age 11: | 104 |
| Age 12: | 53 |
| Age 13: | 64 |
| Age 14: | 52 |
| Age 15: | 58 |
| Age 16: | 70 |
| Age 17: | 32 |
| Age 18: | 55 |
| Age 19: | 53 |
| Age 20: | 22 |
| Age 21: | 28 |
| 22-24: |
86 |
| 25-29: |
466 |
| 30-34: |
676 |
| 35-39: |
746 |
| 40-44: |
643 |
| 45-49: |
493 |
| 50-54: |
520 |
| 55-59: |
327 |
| 60-61: |
96 |
| 62-64: |
118 |
| 65-66: |
47 |
| 67-69: |
45 |
| 70-74: |
64 |
| 75-79: |
33 |
| 80-84: |
29 |
| 85 & Up: | 13 |
| Female |
| Population: | 6475 |
| < year old: | 88 |
| Year old: | 78 |
| Age 2: | 88 |
| Age 3: | 118 |
| Age 4: | 98 |
| Age 5: | 96 |
| Age 6: | 95 |
| Age 7: | 121 |
| Age 8: | 98 |
| Age 9: | 99 |
| Age 10: | 117 |
| Age 11: | 44 |
| Age 12: | 62 |
| Age 13: | 56 |
| Age 14: | 84 |
| Age 15: | 76 |
| Age 16: | 30 |
| Age 17: | 42 |
| Age 18: | 20 |
| Age 19: | 24 |
| Age 20: | 13 |
| Age 21: | 25 |
| 22-24: |
177 |
| 25-29: |
508 |
| 30-34: |
702 |
| 35-39: |
857 |
| 40-44: |
679 |
| 45-49: |
622 |
| 50-54: |
596 |
| 55-59: |
369 |
| 60-61: |
72 |
| 62-64: |
116 |
| 65-66: |
12 |
| 67-69: |
38 |
| 70-74: |
74 |
| 75-79: |
40 |
| 80-84: |
33 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 9042
| Male: | 4316 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 8 |
| 11th: | 8 |
| 12th, No Diploma: | 31 |
| Graduates: | 117 |
| Professional School: |
| Degree: | 259 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 342 |
| Associates: | 149 |
| Bachelors: | 1936 |
| Doctorate: | 172 |
| Masters: | 1203 |
| Female: | 4726 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 9 |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 28 |
| Graduates: | 291 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 211 |
| > 1 Year, No Degree: | 617 |
| Associates: | 340 |
| Bachelors: | 2005 |
| Doctorate: | 108 |
| Masters: | 945 |
Veteran Status of Residents
| Total Males: | 4560 |
| Ages 18 to 64: |
| Total: | 4329 |
| Civilians: | 4291 |
| Non-Veteran Civilians: | 3531 |
| Veteran Civilians: | 760 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 231 |
| Civilians: | 231 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Total Females: | 4985 |
| Ages 18 to 64: |
| Total: | 4780 |
| Civilians: | 4764 |
| Non-Veteran Civilians: | 4701 |
| Veteran Civilians: | 63 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 205 |
| Civilians: | 205 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 468 |
| 10 to 14: | 901 |
| 15 to 19: | 1107 |
| 20 to 24: | 1019 |
| 25 to 29: | 578 |
| 30 to 35: | 1092 |
| 36 to 39: | 328 |
| 40 to 44: | 370 |
| 45 to 59: | 731 |
| 60 to 89: | 482 |
| > 89 Minutes: | 79 |
Housing
| Total: | 12603 |
| Own: | 9548 |
| Rent: | 3055 |
Economic Statistics of Residents
Total Households: 5456
| Males 16 & Up: |
| Employed Civilian: | 4096 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 4195 |
| Not In Labor Force: | 467 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 7711 |
| Work At Home: | 469 |
| Doesn't Work At Home: | 7242 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 111 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 116513 |
| Median Household Income: | 98466 |
| Per Capita Income: | 56499 |
| Females 16 & Up: |
| Employed Civilian: | 3635 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 3703 |
| Not In Labor Force: | 1354 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 12603 |
| White: | 10639 |
| Black: | 690 |
| Asian: | 842 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 265 |
| Other: | 167 |