Smithsburg, Maryland 21783
ZIP Code boundaries for 21783 in Smithsburg, MD
2011 Statistics for 21783
| ZIP: | 21783 |
| Name: | SMITHSBURG |
| County: | WASHINGTON |
| Area: | 46 mi2 / 119 km2 / 29438 acres / 119132457 m2 |
| Coordinates: | 39.65001, -77.55394 |
| Residential Addresses: | 3463 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3100 |
| Business Addresses: | 136 |
| P.O. Boxes: | 363 |
2000 Census Data for Smithsburg, Maryland 21783
Gender & Ages
Total Population: 8259
| Male |
| Population: | 4147 |
| < year old: | 39 |
| Year old: | 63 |
| Age 2: | 46 |
| Age 3: | 34 |
| Age 4: | 68 |
| Age 5: | 41 |
| Age 6: | 57 |
| Age 7: | 32 |
| Age 8: | 55 |
| Age 9: | 63 |
| Age 10: | 79 |
| Age 11: | 115 |
| Age 12: | 119 |
| Age 13: | 123 |
| Age 14: | 66 |
| Age 15: | 102 |
| Age 16: | 62 |
| Age 17: | 59 |
| Age 18: | 54 |
| Age 19: | 41 |
| Age 20: | 71 |
| Age 21: | 20 |
| 22-24: |
94 |
| 25-29: |
184 |
| 30-34: |
296 |
| 35-39: |
411 |
| 40-44: |
330 |
| 45-49: |
316 |
| 50-54: |
260 |
| 55-59: |
224 |
| 60-61: |
73 |
| 62-64: |
109 |
| 65-66: |
69 |
| 67-69: |
76 |
| 70-74: |
133 |
| 75-79: |
46 |
| 80-84: |
76 |
| 85 & Up: | 41 |
| Female |
| Population: | 4112 |
| < year old: | 38 |
| Year old: | 32 |
| Age 2: | 71 |
| Age 3: | 30 |
| Age 4: | 69 |
| Age 5: | 68 |
| Age 6: | 90 |
| Age 7: | 76 |
| Age 8: | 53 |
| Age 9: | 65 |
| Age 10: | 47 |
| Age 11: | 38 |
| Age 12: | 66 |
| Age 13: | 57 |
| Age 14: | 92 |
| Age 15: | 70 |
| Age 16: | 53 |
| Age 17: | 59 |
| Age 18: | 17 |
| Age 19: | 72 |
| Age 20: | 64 |
| Age 21: | 22 |
| 22-24: |
45 |
| 25-29: |
204 |
| 30-34: |
296 |
| 35-39: |
455 |
| 40-44: |
335 |
| 45-49: |
278 |
| 50-54: |
253 |
| 55-59: |
303 |
| 60-61: |
46 |
| 62-64: |
76 |
| 65-66: |
62 |
| 67-69: |
110 |
| 70-74: |
108 |
| 75-79: |
163 |
| 80-84: |
60 |
| 85 & Up: | 69 |
Education Level of Residents
Total Population: 5462
| Male: | 2644 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 38 |
| 10th: | 134 |
| 11th: | 81 |
| 12th, No Diploma: | 70 |
| Graduates: | 1121 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 195 |
| > 1 Year, No Degree: | 311 |
| Associates: | 200 |
| Bachelors: | 180 |
| Doctorate: | 21 |
| Masters: | 143 |
| Female: | 2818 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 85 |
| 10th: | 71 |
| 11th: | 91 |
| 12th, No Diploma: | 153 |
| Graduates: | 1064 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 164 |
| > 1 Year, No Degree: | 318 |
| Associates: | 220 |
| Bachelors: | 280 |
| Doctorate: | 14 |
| Masters: | 165 |
Veteran Status of Residents
| Total Males: | 2924 |
| Ages 18 to 64: |
| Total: | 2483 |
| Civilians: | 2461 |
| Non-Veteran Civilians: | 1929 |
| Veteran Civilians: | 532 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 441 |
| Civilians: | 441 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 291 |
| Currently In Military: | |
| Total Females: | 3038 |
| Ages 18 to 64: |
| Total: | 2466 |
| Civilians: | 2466 |
| Non-Veteran Civilians: | 2450 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 572 |
| Civilians: | 572 |
| Non-Veteran Civilians: | 569 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 176 |
| 5 to 9: | 208 |
| 10 to 14: | 226 |
| 15 to 19: | 628 |
| 20 to 24: | 682 |
| 25 to 29: | 374 |
| 30 to 35: | 595 |
| 36 to 39: | 162 |
| 40 to 44: | 132 |
| 45 to 59: | 261 |
| 60 to 89: | 250 |
| > 89 Minutes: | 159 |
Housing
| Total: | 8167 |
| Own: | 6517 |
| Rent: | 1650 |
Economic Statistics of Residents
Total Households: 2979
| Males 16 & Up: |
| Employed Civilian: | 2222 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 2307 |
| Not In Labor Force: | 738 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 4084 |
| Work At Home: | 231 |
| Doesn't Work At Home: | 3853 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 196 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 57477 |
| Median Household Income: | 48373 |
| Per Capita Income: | 19939 |
| Females 16 & Up: |
| Employed Civilian: | 1929 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1960 |
| Not In Labor Force: | 1190 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8259 |
| White: | 8030 |
| Black: | 91 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 55 |
| Other: | 63 |